| CHALLENGE | ROUTE | ARRIVAL | DEPARTURE | PRICE |
|---|---|---|---|---|
| University Challenge | 7-Day Machame | Jan 8 | Jan 16 | $2,890 |
| University Challenge | 7-Day Machame | Jul 6 | Jul 14 | $2,890 |
| Corporate Challenge | 8-Day Lemosho | Feb 3 | Feb 12 | $3,185 |
| Corporate Challenge | 9-Day Northern Circuit | Sep 3 | Sep 13 | $3,505 |
| Charity Challenge | 7-Day Machame | Jan 13 | Jan 21 | $2,890 |
| Charity Challenge | 8-Day Lemosho | Aug 3 | Aug 12 | $3,185 |
| Charity Challenge | 7-Day Machame | Oct 2 | Oct 10 | $2,890 |
| Family Challenge | 8-Day Lemosho | Jul 22 | Jul 31 | $3,185 |
| Family Challenge | 8-Day Lemosho | Oct 14 | Oct 23 | $3,185 |
| Couples Challenge | 8-Day Lemosho | Feb 13 | Feb 22 | $3,185 |
| Couples Challenge | 8-Day Lemosho | Sep 23 | Oct 2 | $3,185 |
| Mothers Challenge | 8-Day Lemosho | Aug 18 | Aug 27 | $3,185 |
| Mothers Challenge | 8-Day Lemosho | Oct 18 | Oct 27 | $3,185 |
| Fathers Challenge | 8-Day Lemosho | Jul 18 | Jul 27 | $3,185 |
| Fathers Challenge | 8-Day Lemosho | Oct 10 | Oct 19 | $3,185 |
| Women's Challenge | 8-Day Lemosho | Feb 23 | Mar 4 | $3,185 |
| Women's Challenge | 8-Day Lemosho | Aug 13 | Aug 22 | $3,185 |
| Men's Challenge | 7-Day Machame | Jul 10 | Jul 18 | $2,890 |
| Men's Challenge | 8-Day Lemosho | Sep 28 | Oct 7 | $3,185 |
| Friends Challenge | 7-Day Machame | Jul 14 | Jul 22 | $2,890 |
| Friends Challenge | 8-Day Lemosho | Oct 6 | Oct 15 | $3,185 |
| New Year Challenge | 8-Day Lemosho | Dec 24 | Jan 2 (following year) | $3,185 |
| Fitness Challenge | 7-Day Machame | Jan 28 | Feb 5 | $2,890 |
| Fitness Challenge | 7-Day Machame | Aug 28 | Sep 5 | $2,890 |
| Solo Challenge | 7-Day Machame | Sep 18 | Sep 26 | $2,890 |
| Solo Challenge | 8-Day Lemosho | Oct 22 | Oct 31 | $3,185 |
| World Challenge | 8-Day Lemosho | Jul 2 | Jul 11 | $3,185 |
| Doctors Challenge | 8-Day Lemosho | Jan 18 | Jan 27 | $3,185 |
| Doctors Challenge | 9-Day Northern Circuit | Sep 8 | Sep 18 | $3,505 |
| Nurses Challenge | 7-Day Machame | Jan 23 | Jan 31 | $2,890 |
| Nurses Challenge | 8-Day Lemosho | Aug 8 | Aug 17 | $3,185 |
| Engineers Challenge | 7-Day Machame | Feb 8 | Feb 16 | $2,890 |
| Engineers Challenge | 8-Day Lemosho | Aug 23 | Sep 1 | $3,185 |
| Teachers Challenge | 7-Day Machame | Feb 18 | Feb 26 | $2,890 |
| Teachers Challenge | 8-Day Lemosho | Sep 13 | Sep 22 | $3,185 |
| CEO Challenge | 9-Day Northern Circuit | Jul 26 | Aug 5 | $3,505 |
| CEO Challenge | 9-Day Northern Circuit | Oct 26 | Nov 5 | $3,505 |
Note: Arrival and departure month/day schedules shown above apply to both 2027 and 2028. For the New Year Challenge, departure is January 2 of the following year.
Your Climb Includes:
• Airport pick-up and drop-off at Kilimanjaro International Airport
• 2 nights hotel accommodation in Moshi (before and after the climb)
• Group transport between Moshi and the trailhead
• Kilimanjaro National Park permits, camping/hut fees, rescue fees & VAT
• Professional head guide, assistant guides, cook, and porters
• Emergency oxygen (for rescue purposes only)
• Four-season mountain tents (3-person tents, double occupancy)
• 1.5-inch thick foam sleeping pad
• Dining tent, tables, chairs, and lanterns
• Fresh, nutritious meals on the mountain
• Breakfast at the hotel
What’s Not Included
• International airfare
• Lunch and dinner at the hotel
• Beverages at the hotel
• Personal climbing gear and equipment
• Tips for the mountain crew
• Travel insurance (mandatory)
• Visa fees
Your Climb Makes an Impact
Every climber feeds one child for a full school year in the Kilimanjaro region.
Part of your booking also supports the Kilimanjaroland Foundation — helping fund school feeding programs, porter welfare, and community development projects.
When you reach the Roof of Africa, a child receives a year of meals at school.